Welcome to Pasture Holdings Ltd. Investor Relations
We prioritize delivering prompt and transparent disclosures, empowering the investment community to make informed assessments of our Group’s performance. We aim to ensure that all necessary information is easily accessible here. For more information, please feel free to reach out to our investor relations team at contact@pasturegroup.com.
Google Finance: (UUK)
Bloomberg: (PASH:SP)
Yahoo Finance: (UUK.SI)
Key Financial Highlights
FYE 30 JUNE | |||||||
CONSOLIDATED STATEMENTS OF PROFIT AND LOSS AND OTHER COMPREHENSIVE INCOME | |||||||
AUDITED | AUDITED | AUDITED | AUDITED | UNAUDITED | |||
US$ '000 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
Revenue | 16,622 | 13,170 | 15,131 | 9,704 | 14,063 | ||
Gross profit | 3,345 | 3,457 | 4,440 | 1,726 | 3,466 | ||
Profit before income tax | 2,432 | 1,857 | 2,860 | (1,263) | 643 | ||
Profit attributable to shareholders | 2,058 | 1,556 | 2,450 | (1,298) | 559 | ||
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | |||||||
US$ '000 | As at 30 June 2020 | As at 30 June 2021 | As at 30 June 2022 | As at 30 June 2023 | As at 30 June 2024 | ||
Total assets | 12,332 | 7,080 | 7,572 | 7,646 | 12,512 | ||
Total Liabilities | 9,833 | 5,775 | 5,917 | 3,818 | 8,125 | ||
Equity attributable to shareholders | 2,499 | 1,305 | 2,450 | 3,828 | 4,387 | ||
OTHER INFORMATION | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
Weighted average number of ordinary shares per share computation | 132,000,000 (Note: a) | 132,000,000 (Note: a) | 132,000,000 (Note: a) | 113,205,479 (Note: b) | 132,000,000 (Note: a) | ||
Post-Placement EPS (US cents) | 1.56 | 1.18 | 1.86 | (1.15) | 0.42 | ||
Number of ordinary shares | 112,000,000 | 112,000,000 | 112,000,000 | 132,000,000 | 132,000,000 | ||
NAV per Share (US cents) (Note: c) | 2.23 | 1.17 | 1.48 | 2.90 | 3.32 | ||
a) For comparative purposes, the weighted average number of shares is the post-listing of the company of 132,000,000 shares. | |||||||
b) The weighted average number of ordinary shares is computed based on 112,000,000 shares after the share split and an additional 20,000,000 new ordinary shares pursuant to the placement exercise in connection with the listing of the Company. | |||||||
c) The NAV per Share has been computed based on the NAV attributable to the owners of the Company and pre-placement share capital of 112,000,000 shares after the share split and post-listing share capital of 132,000,000 shares. |
Key Announcements
Date | Category | Description | ||
22 August 2024 | Press Release | Profit Turnaround for FY2024 | ||
22 August 2024 | Report | FY2024 Results | ||
16 August 2024 | Announcement | Change of Company Secretary | ||
30 April 2024 | Announcement | Operations Commence at New Warehouse | ||
05 March 2024 | Announcement | Appointment of Group FC | ||
14 February 2024 | Report | Half Yearly Results 2023 | ||
30 November 2023 | Report | Minutes of AGM - 31 October 2023 | ||
09 November 2023 | Announcement | Change of Address of Share Registrar | ||
31 October 2023 | Announcement | Responses to Questions Raised by SIAS | ||
13 October 2023 | Report | FY2023 Annual Report | ||
13 October 2023 | Announcement | Notice of AGM | ||
21 June 2023 | Announcement | Listed Announcement | ||
31 May 2023 | Report | Pasture Holdings Offer Document |
Key Policies
Date | Category | Description | ||
20 September 2023 | Policies | Whistleblowing Policy |
Disclaimer: Please note the data from the external links are for informational purposes only and may not reflect the most current or up-to-date values. The information presented is not intended to serve as financial advice or a recommendation to buy, sell, or hold any securities. Pasture Holdings Ltd. does not assume any liability for financial losses or damages incurred due to informational errors, incompleteness, or inaccurate share price information provided by the external links. It is recommended to consult with a professional financial advisor or brokerage firm for the most current and accurate share price information.
Last updated: June 15, 2023