
Welcome to Pasture Holdings Ltd. Investor Relations
At Pasture Group, we prioritize delivering prompt and transparent disclosures, empowering the investment community to make informed assessments of our Group’s performance. We aim to ensure that all necessary information is easily accessible here. For more information, please feel free to reach out to our investor relations team at projectgrazer_fpr@financialpr.com.sg
Google Finance: (UUK)
Bloomberg: (PASH:SP)
Yahoo Finance: (UUK.SI)
Key Financial Highlights
FYE 30 JUNE | AUDITED | ||||
CONSOLIDATED STATEMENTS OF PROFIT AND LOSS AND OTHER COMPREHENSIVE INCOME | |||||
US$ '000 | FY2020 | FY2021 | FY2022 | ||
Revenue | 16622 | 13170 | 15131 | ||
Gross profit | 3,345 | 3,457 | 4,440 | ||
Profit before income tax | 2,432 | 1,857 | 2,860 | ||
Profit attributable to shareholders | 2,058 | 1,556 | 2,450 | ||
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | |||||
US$ '000 | As at 30 June 2020 | As at 30 June 2021 | As at 30 June 2022 | ||
Total assets | 12,332 | 7,080 | 7,572 | ||
Total Liabilities | 9,833 | 5,775 | 5,917 | ||
Equity attributable to shareholders | 2,499 | 1,305 | 2,450 | ||
OTHER INFORMATION | FY2020 | FY2021 | FY2022 | ||
Pre-Placement share capital | 112,000,000 | 112,000,000 | 112,000,000 | ||
Pre-Placement EPS (US cents) | 1.84 | 1.39 | 2.19 | ||
NAV per Share (US cents) | 2.23 | 1.17 | 1.48 |
Key Annoucements
Date | Category | Description | ||
21 June 2023 | Announcement | Listed Announcement |
Key Policies
Date | Category | Description | ||
21 June 2023 | Policies | Whistleblowing Policy |
Disclaimer: Please note the data from the external links are for informational purposes only and may not reflect the most current or up-to-date values. The information presented is not intended to serve as financial advice or a recommendation to buy, sell, or hold any securities. Pasture Holdings Ltd. does not assume any liability for financial losses or damages incurred due to informational errors, incompleteness, or inaccurate share price information provided by the external links. It is recommended to consult with a professional financial advisor or brokerage firm for the most current and accurate share price information.
Last updated: June 15, 2023